Technical Information
• Wednesday 08th of September 2010 •
| SPM 2100 | SPM 3600 | SPM 6000 | SPM 14000 | SPM TF1 | SPM TF3 | SPM Bottle Molder 4200 b/H |
| Egg Trays | 2100 | 3600 | 6000 | 14000 | - | - | 4200 b/Hr |
| Waste Paper (Kg's) | 145 | 245 | 400 | 960 | 30 | 80 | 160 |
| Water (Liters) | recycled 180 | recycled 290 | recycled 410 | recycled 1150 | 100% recycled | 100% recycled | Recycled 200 |
| Electricity (kw's) | 80 | 135 | 190 | 525 | 90 | 180 * note | 90 |
| Dryer Gas (kg's) | 390 | 650 | 890 | 2500 | Full Electric | Full Electric | 430 |
| Direct Staff | 3 | 3 | 3 | 4 | 1 for 6 units | 1 for 4 units | 3 |
| Floor Area (m's) | 6 x 40 | 6 x 50 | 6 x 50 | 6 x 85 | 6 x 2 | 2 x 4 | 6 x 402 |
* Energy & Water Data are indicated as consumptions averages |